Members Board
Name | Lead Role | Category of Governor | Date Appointed | Term of Office | Termination Date | Business or Pecuniary Interests | Other Governance Roles | Material Interests | Attendance over last academic year |
---|---|---|---|---|---|---|---|---|---|
Janice Bennett | Member | Jan 2019 | 4 Years | – | None | None | None | ||
Mark Wade | Member | Oct 2018 | 4 Years | – | None | None | None | ||
David White | Member | Feb 2020 | 4 Years | – | None | Trustee – DELTA | Sheffield Schools Appeals Panel; Sheffield Independent Review Panel | ||
The Rodillian Multi Academy Trust
Name | Lead Role | Category of Governor | Date Appointed | Term of Office | Termination Date | Business or Pecuniary Interests | Other Governance Roles | Material Interests | Attendance over last academic year |
---|---|---|---|---|---|---|---|---|---|
Annette Hall | Chair of Trust | Director | Jan 2020 | 4 Years | – | Great Academies Education Trust Mill Green (Marple) Management Ltd | Vice Chair: Great Academies Education Trust | None | |
Andrew Goulty | CEO | Director | Sept 2014 | Contract | – | None | None | None | 100% |
Ashley Hunter | SEND/Safeguarding | Director | May 2019 | 4 Years | None | None | None | ||
Janice Bennett | School Improvement | Director | Jan 2019 | 4 Years | – | None | None | None | |
Philip Wheeliker | Remuneration | Director | Nov 2019 | 4 Years | – | SOUTH PENNINE ACADEMIES (07599308) INTEDEV LTD (07019814) | Chair: South Pennine Academies Trust | None | |
Stewart Harper | Business | Director | Jan 2020 | 4 Years | – | Wellspring Academy Trust St John’s Approved Premises Cardno Management Services Ltd
| Chair of Audit Committee: Wellspring Academy Trust | None | |
Dave Fergus | Audit and Risk | Director | Jan 2020 | 4 Years | – | None | None | None | |
Jason Field | Finance | Director | Jan 2020 | 4 Years | – | FIELD ASSOCIATES (CONSULTING) LIMITED CFO – The Mast Academy Trust | None | None | |
Ian Smyth | Finance | Director | Jan 2020 | 4 Years | – | CHELTENHAM FOLD MANAGEMENT CO. LTD | None | None | |
The Rodillian Academy
Name | Lead Role | Category of Governor | Date Appointed | Term of Office | Termination Date | Business or Pecuniary Interests | Other Governance Roles | Material Interests | Attendance over last academic year |
---|---|---|---|---|---|---|---|---|---|
John Hirst | Chair | Parent | 25/9/17 | 4 Years | None | None | None | ||
Justin Coley | Parent | 5/11/18 | 4 Years | None | None | None | |||
Stephen Cole | Parent | 5/11/18 | 4 Years | ACUME FORENSICS LIMITED | None | None | |||
Samuel Butterworth | Parent | 5/11/18 | 4 Years | GO PHOENIX LTD. SAM JOSEPH MUSIC LTD CHANGE YU LTD | Wakefield Grammar School Foundation | None | |||
Sandra Zinkeviciute | Co-Opted | 2/09/19 | 4 Years | YOUR PROPERTY SOURCING LTD (12184889) | None | None | |||
Emily Webb | Co-Opted | 2/9/19 | 4 Years | None | Trustee Leeds University Union | None |
The Featherstone Academy
Name | Lead Role | Category of Governor | Date Appointed | Term of Office | Termination Date | Business or Pecuniary Interests | Other Governance Roles | Material Interests | Attendance over last academic year |
---|---|---|---|---|---|---|---|---|---|
Laura Carver | Chair | Parent | Oct 17 | 4 Years | None | None | None | 100% | |
Rachel Phillips | Admissions | Co-Opted | Jan 18 | 4 Years | None | None | None | 75% | |
Charlotte Read | Co_Opted | Apr 19 | 4 Yrs | None | None | None | |||
Jack Pattinson | Co-Opted | May 19 | 4 yrs | OUTOUT Events Ltd Codevelo Ltd | None | None |
BBG Academy
Name | Lead Role | Category of Governor | Date Appointed | Term of Office | Termination Date | Business or Pecuniary Interests | Other Governance Roles | Material Interests | Attendance over last academic year |
---|---|---|---|---|---|---|---|---|---|
Tony Preece | Chair | Oct 2018 | 4 Years | None | CoG East Bierley CE Primary | None | |||
Shaun Hamill | PE | Parent | Jan 2017 | 4 Years | – | Jutechs (UK) Ltd | None | None | 75% |
Alan Broughton | Resilience | Co-Opted | 23/3/2018 | 4 Years | None | None | Partner teaches in school | N/A | |
Chris Newby | Co-Opted | Oct 2018 | 4 Years | PCL Inspection Services Ltd | None | None | |||
Neil Hall | Parent | 12/12/19 | 4 years | None | None | None |
The Brayton Academy
Name | Lead Role | Category of Governor | Date Appointed | Term of Office | Termination Date | Business or Pecuniary Interests | Other Governance Roles | Material Interests | Attendance over last academic year |
---|---|---|---|---|---|---|---|---|---|
Susan Seaman | Chair | Co-Opted | 01/09/2016 | 4 Years | – | Sagars Accountants Ltd. Waldaira Development Ltd. | None | None | N/A |
Jamie-Webb Fryer | Vice-Chair | Parent | 01/09/2016 | 4 Years | – | None | None | None | N/A |
Peter Dudley | PE | Co-Opted | 01/09/2016 | 4 Years | – | None | None | None | N/A |
Catherine Wilding | Literacy | Co-Opted | 01/09/2016 | 4 Years | – | None | None | None | N/A |
Ian White | IT | Co-Opted | 01/09/2016 | 4 Years | – | None | None | None | N/A |
Alison Richardson | Parent | 03/05/2018 | 4 Years | None | None | None | N/A |